LivePerson Subprocessors
LivePerson uses the subprocessors listed below to process consumer data in connection with the Conversational Cloud / LiveEngage platform. Please note that it is your responsibility to regularly monitor this list for any updates. If we do not receive a reasonable objection from you within 14 days of appointing a new subprocessor to this list, you will be deemed to have approved the use of such subprocessor.
Third-party SubprocessorsAffiliate Subprocessors
Third-party Subprocessors
Customer Support
Entity Name | Entity Type | Country |
---|---|---|
24/7 InTouch, Inc. | Labor Services | United States |
American Contact LLC (Atel) | Labor Services | United States, Mexico |
Cognizant Worldwide Limited | Labor Services | United States, United Kingdom, India |
Communication Business Avenue (CBA) | Labor Services | Japan, United States, United Kingdom |
Congex | Labor Services | Australia |
Conversation Talent Network, LLC | Labor Services | United States |
CPI, Inc. | Labor Services | United States |
IT Solutions | Labor Services | Ireland, United Kingdom |
CRM Partners B.V. | Labor Services | Netherlands |
Digit88 Technologies | Labor Services | India |
Digital Engagement Idea SRL | Labor Services | Italy |
Digital Mobile Innovations, LLC | Labor Services | United Kingdom, United States |
Emerge BPO LLC | Labor Services | Guyana, United States |
GulfCX | Labor Services | Bahrain |
IBM Switzerland Ltd | Labor Services | Switzerland |
InfinIT.ex GmbH | Labor Services | Germany |
Infosys Limited | Labor Services | India, Germany, Israel, Australia, United Kingdom, USA, Canada, Mexico |
Interact CC Ltd | Labor Services | United Kingdom |
Konversational Consulting Ltd | Labor Services | United Kingdom, Ireland |
LiveCommitment SRL | Labor Services | Italy |
Master of Code | Labor Services | Ukraine |
Navomi Inc. | Labor Services | United States |
Probe Contact Solutions Australia Pty Ltd | Labor Services | Australia |
QA Consulting Services Limited | Labor Services | United Kingdom, United States |
Sitel Operating Corporation | Labor Services | United States, India |
Sixty K EAD | Labor Services | Bulgaria |
Stellar Asia Pacific | Labor Services | Australia |
Talk2Rep, Inc. (dba OutPLEX) | Labor Services | Dominican Republic |
Tech Mahindra Business Services Limited | Labor Services | United States, India |
Transcom Worldwide AB | Labor Services | United Kingdom, EEA |
TTEC Services Corporation | Labor Services | United States, United Kingdom, India |
Infrastructure & Security
Entity Name | Entity Type | Country |
---|---|---|
Amazon Web Services, Inc. (AWS) | Data Center | United States |
AllCloud Platforms Ltd | Cloud Security Services | Israel |
Auth0, Inc. | Authentication Services | United States, Australia, Germany |
Digital Realty Trust | Data Center | United States |
Equinix, Inc. | Data Center | United States, United Kingdom, Netherlands, Australia |
Google Cloud Platform (by Google LLC) | Data Center | United States, United Kingdom, Netherlands, Australia |
Heroku | Data Center | United States |
Ping Identity | Identity Validation Services | United States |
ServiceNow | Cloud Ticketing Services | Netherlands |
Spot (by NetApp) | Cloud Optimization Services | United States, United Kingdom, Israel |
WalkMe, Ltd. | Platform Navigation & Feature Demos | Israel |
Add-on Integrations and Services
Entity Name | Entity Type | Country |
---|---|---|
Apple Inc. | Technology partner | United States |
Autotask Corporation | Technology partner | United States |
Callinize, Inc. d/b/a Tenfold | LivePerson Affiliate | United States |
Facebook, Inc. | Technology partner | United States |
Freshworks Inc. | Cloud-based Ticketing Services | United States, India |
Google Inc. | Technology partner | United States |
IBM Corporation | Technology partner | United States |
Kakao Corp. via InfoBank Corporation | Technology partner | South Korea |
LINE Corporation | Technology partner | Japan |
OpenMarket Inc. | Cloud-based SMS Services | United States |
Salesforce.com, Inc. | Technology partner | United States |
Stratifyd | Technology partner | United States |
Sinch America Inc. | Cloud-based SMS Services | Sweden |
TenCent Inc. (dba WeChat) | Technology partner | China |
Twilio, Inc. | Cloud-based SMS Services | United States |
Twitter Inc. | Technology partner | United States |
Viber Media S.a.r.l. | Technology partner | Luxembourg |
VNG Corporation (Zalo) | Technology partner | Vietnam |
VoiceBase, Inc. | Technology partner | United States |
WhatsApp Inc. | Technology partner | United States |
Workato | Technology partner | United States |
Business Support
Entity Name | Entity Type | Country |
---|---|---|
DefinedCrowd (DefinedAI) | Annotation Services | United States, Italy, France, Germany, Japan, Indonesia, Portugal |
DocuSign | Contract Management | United States |
Infosys Limited | Annotation Services | India |
OnceHub | Meeting Scheduling Software | United States |
Talk2Rep, Inc. (dba OutPLEX) | Annotation Services | Dominican Republic |
Analytics & Marketing
Entity Name | Entity Type | Country |
---|---|---|
Chorus.ai | Analytics Services | United States |
Elastic (Elasticsearch) | Analytics Services | United States |
Google LLC | Analytics Services | United States |
Infocepts, Inc. | Analytics Services | India |
Marketo, Inc. | Marketing Services | United States |
Outreach Corporation | Marketing Services | United States |
Affiliates
Entity Name | Entity Type | Country |
---|---|---|
Callinize, Inc. d/b/a Tenfold | LivePerson Affiliate | United States |
e-Bot7 B.V. | LivePerson Affiliate | Netherlands |
e-Bot7 GmbH | LivePerson Affiliate | Germany |
e-Bot7 France SAS | LivePerson Affiliate | France |
e-Bot7 Ltd. | LivePerson Affiliate | United Kingdom |
LivePerson Australia Pty Ltd. | LivePerson Affiliate | Australia |
LivePerson Automotive, LLC | LivePerson Affiliate | United States |
LivePerson Bulgaria Ltd. | LivePerson Affiliate | Bulgaria |
LivePerson Canada, Inc. | LivePerson Affiliate | Canada |
LivePerson France SARL | LivePerson Affiliate | France |
LivePerson Germany GmbH | LivePerson Affiliate | Germany |
LivePerson, Inc. | LivePerson Affiliate | United States |
LivePerson India Pvt Ltd | LivePerson Affiliate | India |
LivePerson Italy s.r.l. | LivePerson Affiliate | Italy |
LivePerson Japan KK | LivePerson Affiliate | Japan |
LivePerson Ltd. | LivePerson Affiliate | Israel |
LivePerson Netherlands B.V. | LivePerson Affiliate | Netherlands |
LivePerson Singapore Pte. Ltd. | LivePerson Affiliate | Singapore |
LivePerson Spain S.L.U. | LivePerson Affiliate | Spain |
LivePerson (UK) Limited | LivePerson Affiliate | United Kingdom |
VoiceBase, Inc. | LivePerson Affiliate | United States |
Last updated: 3/25/2022